Property Attributes
- MLS#296227
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityKennewick
- NeighborhoodMAPLE MEADOWS
- Zip99336
- StyleSite Built-Owned Lot
- Year Built2026
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2630
- Lot Size0.17 Acres
Data Source:
Tri-City AOR
Property Description
Ask about the Preferred lender incentive! Newly Complete! Welcome to the Ilana! This home features an inviting entry with spacious hallway leading into the oversized Greatroom with Fireplace. Open floor plan to the Kitchen, Dining and huge walk-in Pantry. Four Bedrooms, 2.5 baths and a 3 Car Garage makes this home very functional for everyday and entertaining. The color palette for this home is a Coastal house design. Fully landscaped with a 12x12 open patio.
| Price History | |
|---|---|
| 9/7/2026 | Listed $599,900 |
General Features
| Living Area | 2630 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air,Heat Pump,Furnace |
| Cooling | Forced Air,Heat Pump |
| Utilities | Appliances-Electric,Electricity Connected |
| Possession | Closing |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Water Heater |
| Zoning | SINGLE FAMILY R |
| Patio/Porch Features | Patio |
| Construction Materials | Stucco,Rock |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Site Built-Owned Lot |
| Tax Year | 2026 |
| Parcel Number | 133992110000003 |
| County | Benton |
| New Construction | Yes |
| Property Type | Residential |
| Subdivision Name | MAPLE MEADOWS |
| Full Baths | 1 |
| Status | Active |
| Directions | From Edison or Kellogg to Metaline to Grant PL |
| City | Kennewick |
| Lot Size Square Feet | 7500 |
| Builder Name | Santillan Homes LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| AttributionContact | Main: 509-946-1188 |
| Unit | New Complete! |
Interior Features
| Interior Amenities | Raised Ceiling(s),Ceiling Fan(s) |
|---|---|
| Basement | No Basement |
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Fireplace Features | One,Electric,Living Room |
| Window Features | Triple Pane Windows,Vinyl Windows |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Bath - Master,Breakfast Bar,Dining - Kitchen/Combo,Master - Main Level,Room - Great,Walk-In Closet,Foyer,Kitchen Island,Master Bedroom,Pantry,Counters - Granite/Quartz,Laundry |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence/Partial,Irrigation System |
|---|---|
| Parking Features | Attached,Garage Door Opener,Finished,Off Street,3 car |
| Lot Features | Located in City Limits,Cul de Sac |
| Water Source | Public |
| Inclusions | Full Landscaping |
| Foundation Details | Concrete,Crawl Space |
| Building Area Total | 2630 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested